Pricing, Fees and Limits
Version 1.7
Last updated: June 30 2023
These pricing, fees and limits apply immediately for new NatWest Rooster Money customers.
Subscriptions | Price |
Virtual Pocket Money and Star tracker | FREE |
Rooster Card (monthly) | £1.99 There is a 1 month free trial on the card subscription (subject to the fees and limits stated) |
Rooster Card (annual) | £19.99 There is a 1 month free trial on the card subscription (subject to the fees and limits stated) |
Rooster Card Subscription (NatWest Group Customer Offer) Rooster Card Subscription (usually costing £1.99 per month per card or £19.99 per year per card) with NatWest Rooster Money for up to three Rooster Cards | Free for so long as you remain a NatWest Group customer and your kids are aged between six and 17. You need to be a National Westminster Bank plc, Royal Bank of Scotland plc or Ulster Bank existing customer (collectively the “NatWest Group”), over 18, a UK resident and be registered for either mobile or online banking. For full offer terms see roostermoney.com/gb/natwest-offer/ |
Creative Cards | £4.99 fee (one-off fee on top of subscription) |
Spending in GBP (Subject to fair usage limits and fees) | Cost |
Online | FREE* |
UK shops (in person) | FREE* |
UK ATMs
| FREE* Note some ATMs may charge additional fees |
*Maximum number of spends per day | 15 Any subsequent spends may be charged at £0.50 per transaction. |
*Maximum number of spends within 7 days | 25 Any subsequent spends may be charged at £0.50 per transaction. |
Foreign Currency Spending ** | |
Online | FREE* |
International shops (in person) | FREE* |
International ATMs
| FREE* Note some ATMs may charge additional fees |
** Foreign Currency Spending is free for up to £50 per calendar month, spending above that limit will have a fee charged at 3% of the transaction amount.
Loading the Parent Account | Cost |
Load by debit card (automated or manual), load by bank transfer (Faster Payment or BACS) | FREE Loads are free for up to 3 per day and 10 per calendar month. Any subsequent loads will incur a £0.50 fee per load. |
Load by CHAPS transfer | £10 |
Loads from personal UK accounts (bank account or associated bank card) | Permitted |
Loads from business accounts (bank account or associated bank card) or international accounts (such as PayPal, eBay, weTransfer, etc.) | Not permitted Your account may be frozen and funds returned to source with a £25 chargeback processing administration fee for each return. |
Transfers out of your Parent Account (Transfers out can take until the end of the next business day to reach your designated bank account. Users are also unable to make a load to the parent account and transfer money out within 24 hours). | |
Transfers to a UK bank account | FREE* |
*Transfers out are free for up to 2 times per calendar month. Any subsequent transfers will be charged £0.50 per transaction.
Administrative Fees | Cost |
Card replacement fee (lost, stolen or damaged) | FREE |
Returning any money you may hold with us after you cancel your subscription | FREE |
Returning any money you may hold with us after you cancel your subscription | £5 |
Chargeback Processing Administration fee** | £25 |
** If your account is loaded by a third party, and that person disputes the transaction and we are required to return the funds loaded, we may recoup any funds lost and charge you a Chargeback Processing Administration fee.
Rooster Card Fair Usage Limits and Fees
Please note that these are the default MAXIMUM limits. You can set limits on each Card for yourself in the app, provided that they are within the limits laid out below. So if you only want your children to have a maximum daily spend of say £10, you can do that.
Parent Account Limits | Limits per Family Account |
Maximum Parent Account balance (including all cards) | £10,000 |
Minimum Parent Account load | £2 Loading less than the minimum load will incur a £0.50 fee per load. |
Maximum Parent Account load | £1,000 |
Maximum Parent Account load per day | £1,000 |
Annual load limit to Parent Account | £10,000 |
Maximum number of Parent Account loads per day | 3 |
Maximum number of Parent Account loads per month | 10 |
Number of free transfers out per month | 2 Each transfer out thereafter will cost £0.50 until the next calendar month. |
If you go over these limits, your Parent Account may be charged or frozen, and you will need to contact Customer Support to find out what to do next.
Other Card Limits | Limits per Rooster Card |
Maximum Card daily ATM withdrawal | £200 |
Maximum Card ATM withdrawals per day | 4 |
Maximum Card ATM withdrawals within 7 days | 10 |
Maximum Card spend in a single day | £1,000 |
Contactless spending limit | £45 |
If you go over these limits, you may be charged a fee of £0.50 per transaction.